GIVE US A FOLLOW
The HIKMICRO STELLAR SQ50L 3.0 Thermal Scope is equipped with a highly sensitive 640×512 @12μm thermal detector (NETD<15mK), along with advanced Image Pro 2.0 processing and a shutterless system (HSIS) for uninterrupted performance. It ensures users can capture the finest details, regardless of weather or lighting conditions. Featuring a 1.03” AMOLED display with 2560×2560 resolution, the SQ50L 3.0 makes target detection faster and more precise. The built-in 1000m laser rangefinder (LRF) and ballistic calculation further enhance shooting accuracy, making this scope ideal for both field and forest hunting.
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return.
We offer a store credit for "change of mind" when all conditions are met. We do not offer refunds for change of mind. Please refer to our full returns policy.
| Specification | |
|---|---|
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 15 mK (@25°C, F# = 1.0) |
| Lens (Focal Length) | 50 mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 2600 m |
| Min. Focusing Distance | 5 m |
| Magnification | 3.6×-26.6× |
| Support 1× step value of continuous zooming | |
| Field of View(H×V), | 8.8°×7.0°/15.4 m×12.3 m |
| Degrees / m @100 m | |
| Image Display | |
| Display | 2560 × 2560, 1.03-inch OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5D to 3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Zoom Pro | Yes |
| Image Pro 2.0 | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| System | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Zeroing Profiles | 5 |
| Max. Recoil | 1000 g/0.4 ms |
| Freeze Zeroing | Yes |
| Local Album | Yes |
| Power Supply | |
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) |
| Battery Operating Time | 9 hours continuous running (@-20°C, Zoom Pro, LRF on) |
| Type-C Power Supply | 5 V DC/2 A, USB Type-C interface |
| Supports QC3.0 | |
| General | |
| Mounting | Standard 30 mm |
| Protection Level | IP67 |
| Dimension | 422.5 mm×88.4 mm×74.5 mm |
| Weight | 860 g without external battery |
| Working Temperature | -30°C to 55°C (-22°F to 131°F) |
| Center Height | 36mm |
| Laser Rangefinder | |
| LRF Module in Lens | Yes |
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 1000 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}