Penn Battle IV Spin Fishing Reel
Delivery time
Order before 11:00 am for same-day dispatch; otherwise, your order will be dispatched the following business day.
Delivery time
Order before 11:00 am for same-day dispatch; otherwise, your order will be dispatched the following business day.
The PENN Battle IV Spinning Reel range is built tough for serious anglers who demand performance and durability. The full metal body and side plate can handle the harshest conditions Australia can throw at you, while the Hydro Armor sealing system protects vital components from water intrusion. With CNC Gear Technology and HT-100 carbon fibre drag washers, the Battle IV delivers smooth, powerful drag under heavy loads. The 5+1 sealed stainless steel ball bearings make for effortless casting time after time. This reel is a tough Aussie battler that’s ready to tackle anything from inshore to offshore.
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return.
We offer a store credit for "change of mind" when all conditions are met. We do not offer refunds for change of mind. Please refer to our full returns policy.
| Description | COLOR | Braid Capacity yd/lb | Braid Capacity m/mm | Mono Capacity yd/lb | Mono capacity (m/mm) | Bearing Count | Gear Ratio | Recovery Rate in/cm | Max Drag lb/kg | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| BATTLE IV 2500 | Black / Gold | 240/10 220/15 160/20 | 220/0.23 200/0.25 145/0.29 | 255/6 175/8 140/10 | 235/0.23 160/0.28 130/0.31 | 5+1 | 6.2:1 | 33in I 84cm | 12.0lb | 5.4kg | 280g |
| BATTLE IV 3000 | Black / Gold | 250/15 180/20 130/30 | 230/0.25 165/0.29 120/0.36 | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 5+1 | 6.2:1 | 35in | 89cm | 15.0lb | 6.8kg | 335g |
| BATTLE IV 4000 | Black / Gold | 360/15 260/20 185/30 | 330/0.25 240/0.29 170/0.36 | 270/8 220/10 165/12 | 245/0.28 200/0.31 150/0.36 | 5+1 | 6.2:1 | 37in I 94cm | 15.0lb | 6.8kg | 352g |
| BATTLE IV 4000HS | Black / Gold | 410/15 295/20 210/30 | 375/0.25 270/0.29 195/0.36 | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 5+1 | 7.0:1 | 43in I 109cm | 15.0lb | 6.8kg | 362g |
| BATTLE IV 5000 | Black / Gold | 420/20 300/30 240/40 | 385/0.29 275/0.36 220/0.38 | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 5+1 | 5.6:1 | 36in I 91cm | 25.0lb | 11.3kg | 534g |
| BATTLE IV 6000 | Black / Gold | 490/30 390/40 335/50 | 450/0.36 355/0.38 305/0.41 | 335/15 230/20 210/25 | 305/0.38 210/0.46 190/0.48 | 5+1 | 5.6:1 | 41in I 104cm | 25.0lb | 11.3kg | 589g |
| BATTLE IV 6000HS | Black / Gold | 535/30 425/40 365/50 | 495/0.36 390/0.38 335/0.41 | 365/15 250/20 230/25 | 335/0.38 230/0.46 210/0.48 | 5+1 | 6.2:1 | 47in I 119cm | 25.0lb | 11.3kg | 589g |
| BATTLE IV 8000 | Black / Gold | 475/50 390/65 345/80 | 435/0.41 355/0.46 315/0.48 | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 5+1 | 4.7:1 | 38in I 97cm | 29.0lb | 13.6kg | 786g |
| BATTLE IV 8000HS | Black / Gold | 515/50 420/65 375/80 | 470/0.41 385/0.46 340/0.48 | 370/20 335/25 250/30 | 335/0.46 310/0.48 225/0.56 | 5+1 | 5.3:1 | 44in I 112cm | 29.0lb | 13.6kg | 784g |
| BATTLE IV 10000 | Black / Gold | 770/50 710/65 490/80 | 705/0.41 640/0.46 450/0.48 | 395/30 330/40 230/50 | 360/0.56 300/0.61 210/0.71 | 5+1 | 4.2:1 | 43in I 109cm | 40.0lb | 18.1kg | 1101g |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}